UK & International Size Charts
Bra Band Size Conversions
At Fleur of England, all of our underwired bras are sized in UK sizes. Use our bra size conversion chart to find your perfect fit.
UK FLEUR SIZE |
USA | AUS | EU | FR |
28 | 28 | 6 | 60 | 75 |
30 | 30 | 8 | 65 | 80 |
32 | 32 | 10 | 70 | 85 |
34 | 34 | 12 | 75 | 90 |
36 | 36 | 14 | 80 | 95 |
38 | 38 | 16 | 85 | 100 |
Bra Cup Size Conversions
UK FLEUR SIZE |
USA | AUS | EU | FR |
A | A | A | A | A |
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
DD | DD OR E | DD | E | E |
E | DDD OR F | E | F | F |
F | G | F | G | G |
G | I | FF | J | J |
UK Dress Size Conversions
All of our luxury nightwear, boudoir bras and knickers are sized by UK dress size. Use the chart below to help determine which size you should choose and please get in touch if you have any questions regarding fit.
UK FLEUR SIZE |
USA | AUS | EU | IT/RU |
XS (6-8) | 4-6 | 6-8 | 34-36 | 38-40 |
S (8-10) | 6-8 | 8-10 | 36-38 | 40-42 |
M (10-12) | 8-10 | 10-12 | 38-40 | 42-44 |
L (12-14) | 10-12 | 12-14 | 40-42 | 44-46 |
1X (14-16) | 12-14 | 14-16 | 42-44 | 46-48 |
2X (16-18) | 14-16 | 16-18 | 44-46 | 48-50 |
FLEUR OF ENGLAND SIZE | BUST IN INCHES | WAIST IN INCHES | HIPS IN INCHES |
XS (6-8) | UP TO 33" | UP TO 26" | UP TO 36" |
S (8-10) | 33-35" | 26-28" | 36-38" |
M (10-12) | 35-37" | 28-30" | 38-41" |
L (12-14) | 37-39" | 30-32" | 41-43" |
1X (14-16) | 39-41" | 32-34" | 43-45" |
2X (16-18) | 41-43" | 34-36" | 45-47" |
FLEUR OF ENGLAND SIZE | BUST IN CM | WAIST IN CM | HIPS IN CM |
XS (6-8) | UP TO 84CM | UP TO 66CM | UP TO 91CM |
S (8-10) | 84-89CM | 66-71CM | 91-97CM |
M (10-12) | 89-94CM | 71-76CM | 97-104CM |
L (12-14) | 94-99CM | 76-81CM | 104-109CM |
1X (14-16) | 99-104CM | 81-86CM | 109-114CM |
2X (16-18) | 104-109CM | 86-91CM | 114-119CM |
Stockings Size Guide
Our beautiful stockings come in a range of sizes based on your height and UK shoe size. Use the chart below to find your best fit.
HEIGHT | |||||
UK SHOE SIZE | 4"11 - 5"2 | 5"2 - 5"5 | 5"5 - 5"7 | 5"7 - 5"9 | 5"9 + |
3-4 | XS | S | M | L | L |
4-5 | XS | S | M | L | L |
5-6 | XS | S | M | L | 1X |
6-7 | S | M | M | L | 1X |
7-8 | S | M | L | 1X | 1X |
8-9 | S | M | L | 1X | 1X |